Leisure Prices – Per Hour unless otherwise stated
Members | Adult | Concession | Junior (5 – 18 Years) | Junior Concession | Family | Under 5s | |
---|---|---|---|---|---|---|---|
Day Access Gym, Swim & Health Suite | Free | £7.00 | £3.60 | £3.60 Excluding health suite | £12.00 Excluding health suite | Free Swim | |
Fitness Class | Free | £7.00 | £3.60 | £3.60 | £12.00 | ||
Sports Development Session | £4.00 | £3.20 | £4.00 | £3.20 | |||
Junior Gymnastics Session | £4.50 | ||||||
Move Together Session | Free | £2.50 | |||||
Shower | Free | £2.50 | |||||
Tables Tennis Table Hire | £6.00 | £3.50 | £3.50 | ||||
Squash Court Hire – 45 minutes | £7.00 | £4.00 | £4.00 | ||||
Pay and Play Football Mid Argyll and Aqualibrium | £2.00 | £1.00 | £1.00 |
Swimming Lessons and Pool Hire – Per Hour Unless Otherwise Stated
Adult and Concession | Early Year and Junior | Accredited Clubs | |
---|---|---|---|
Swim School Direct Debit Monthly Membership | £21.99 | ||
Adult and Baby/Toddler/Child Early Years swimming lesson per 30 minutes | £5.00 | ||
Adult Swimming Lesson | £17.00 | ||
Private Swimming Lesson – 1:1 | £13.00 | ||
Private Swimming Lesson – 1:2 | £20.00 | ||
Private Swimming Lesson – 1:3 | £26.00 | ||
Adult swimming lessons – block of 10 in group setting | £53.00 | £3.50 | |
Pool Party | £80.00 | £4.00 | |
Pool Party Half Hour | £60.00 | £1.00 | |
Whole pool party event | |||
Whole pool club hire per hour | £36.00 |
Libraries and Archives
Service | Price |
---|---|
Membership | Free |
Book and Audio Book Lending | Free |
Ebook – Borrowbox | Free |
Overdue book | Free (no fines) |
Lost/damaged items | Full cost of replacement |
Request from stock | Free |
Request not in stock | Free |
Inter library loan | Cost recovery up to a maximum of £10 + postage + renewal fees for extended loans |
Inter library loan renewal | Free |
Replacement library card | £5.00 |
A3 Colour Photocopy per sheet | £0.70 |
A3 Black and white photocopy per sheet | £0.35 |
A4 Colour Photocopy per sheet | £0.35 |
A4 Black and white photocopy per sheet | £0.20 |
Colour Computer printing per sheet | £0.35 |
Black and white computer printing per sheet | £0.20 |
Commercial digital image per item | £20.00 |
Room Hire (community) per hour | £10.00 |
Room Hire (commercial) per hour | £20.00 |
Archives
Service | Price |
---|---|
Archive research assistance per hour (1 to 1 assistance – community) | £30.00 |
Archive research assistance per hour (1 to 1 assistance – commercial) | £60.00 |
Local studies 8 x 10 glossy print per item | £5.00 |
Commercial digital image per item | £20.00 |
Scanning / Photographing | £1 per item or £25 per day unlimited photographing (to be done by the researcher) |
A3 Colour Photocopy per sheet | £0.70 |
A3 Black and white photocopy per sheet | £0.35 |
A4 Colour Photocopy per sheet | £0.35 |
A4 Black and white photocopy per sheet | £0.20 |
Colour Computer printing per sheet | £0.35 |
Black and white computer printing per sheet | £0.20 |
Local Studies
Service | Price |
---|---|
A3 Colour Photocopy per sheet | £0.70 |
A3 Black and white photocopy per sheet | £0.35 |
A4 Colour Photocopy per sheet | £0.35 |
A4 Black and white photocopy per sheet | £0.20 |
Colour Computer printing per sheet | £0.35 |
Black and white computer printing per sheet | £0.20 |
Local studies research | Free |
Local studies 8 x 10 glossy print per item | £5.00 |
Commercial digital image per item | £20.00 |