liveArgyll Price List
Leisure Membership
Click here for full details.
Junior |
Single |
Family |
|
|---|---|---|---|
Aqualibrium Leisure Centre, Helensburgh Leisure Centre, Riverside Leisure Centre/The Queen’s Hall, Rothesay Leisure Centre |
£16.99 per month |
£28.99 per month |
£44.99 per month |
Mid Argyll Sports Centre |
£16.99 per month |
£18.99 per month |
£27.99 per month |
Swim Concession |
£17.99 per month |
||
Swim School |
£23.99 per month |
||
Replacement Membership Card |
£5.00 |
£5.00 |
£5.00 |
*A joining fee will be automatically applied at time of purchase.
Leisure Pay As You Go
| Junior | Concession | Adult | |
|---|---|---|---|
| Swim / Gym / Health Suite / Fitness Class | £3.80 | £3.80 | £7.50 |
| Family Swim | £13.00 | ||
| Archery Session | £6.00 | ||
| All Weather Pitch Access | £1.50 | £1.50 | £2.50 |
| Badminton / Quarter Large Hall Court Hire | £7.00 per hour | – | £13.00 per hour |
| Racket Hire | £1 | ||
| Snooker / Pool Table Hire | £7 per hour | ||
| Squash | £7.00 per hour | £7.00 per hour | £13.00 per hour |
| Table Tennis | £4.00 per hour | £4.00 per hour | £8.00 per hour |
| Short Mat Bowls | £7.00 per hour | £13.00 per hour | |
| Shower | £2.60 | ||
| Active Schools Session | £4.50 | £3.60 | – |
| Gymnastics Session | £5.00 | £4.00 | – |
| Walking Football Session | – | £3.80 | £4.50 |
Personal Training
Price |
|
|---|---|
Single PT Session |
£27.00 |
Block of 5 PT Sessions |
£120.00 |
Block of 10 PT Sessions |
£210.00 |
Block of 5 PT Sessions (2 people) |
£210.00 |
Block of 10 PT Sessions (2 people) |
£368.00 |
Small Group PT Session (max 5 people) |
£10.00 |
Block of 5 Small Group PT Sessions (max 5 people) |
£45.00 |
Block of 10 Small Group PT Sessions (max 5 people) |
£75.00 |
Swimming Lessons
Price |
|
Block of 5 Adult Lessons |
£37.50 |
Block of 10 Adult Lessons |
£75.00 |
Adult and Child Lesson |
£5.50 |
Intensive Summer Swimming Lessons |
£37.00 |
Private Lesson – Adult |
£20.00 |
Private Lesson – Child x1 |
£16.00 |
Private Lesson – Child x2 |
£23.00 |
Private Lesson – Child x3 |
£29.00 |
Soft Play and Bouncy Castles
| Price | ||
|---|---|---|
| Kintyre Community Centre – Wee Toon Tumblers | Soft Play Session | £3.00 |
| Soft Play and Bouncy Castle Session | £4.00 | |
| Soft Play Party or Bouncy Castle Party | £80.00 | |
| Soft Play and Bouncy Castle Party | £100.00 | |
| Soft Play Gift Certificate | £10.00 | |
| The Queen’s Hall | Soft Play Session (under 3yrs) | £3.50 |
| Soft Play Session (over 3yrs) | £4.50 | |
| Soft Play and Bouncy Castle Session (under 3yrs) | £4.50 | |
| Soft Play and Bouncy Castle Session (over 3yrs) | £5.50 | |
| Soft Play Party | £80.00 | |
| Bouncy Castle Party (up to 2 castles) | £80.00 | |
| Corran Halls | Bouncy Castle Session | £4.00 |
| Bouncy Castle Party (2 castles) | £90.00 | |
| Bouncy Castle Party (3 castles) | £120.00 | |
| Bouncy Castle Party (4 castles) | £150.00 | |
| Bouncy Castle Party (5 castles) | £180.00 | |
| Helensburgh Leisure Centre | Soft Play Session | £3.00 |
Libraries, Local Studies and Archives
| Price | |
|---|---|
| Library Membership | – |
| Replacement Library Card | £5.00 |
| Overdue Book | – |
| Lost/Damaged Item | Full cost or replacement |
| Inter Library Loan | Cost recovery up to a maximum of £10.00 + postage and renewal fees for extended loans |
| A3 Colour Photocopy | £0.70 per sheet |
| A3 Black and White Photocopy | £0.35 per sheet |
| A4 Colour Photocopy | £0.35 per sheet |
| A4 Black and White Photocopy | £0.20 per sheet |
| Colour Computer Printing | £0.35 per sheet |
| Black and White Computer Printing | £0.20 per sheet |
| Commercial Digital Image | £20 per item |
| Local Studies Research | – |
| 1:1 Archive Research Assistance | Community £30.00 per hour |
| Commercial £60.00 | |
| Scanning / Photographing by researcher | £1.00 per item |
| Scanning / Photographing by researcher (unlimited) | £25.00 per day |
Swimming Pool Hire
| Community | Commercial | ||
|---|---|---|---|
| Helensburgh Leisure Centre / Riverside Leisure Centre | Whole of Main Pool | £45.00 | £105.00 |
| Half of Main Pool | £74.00 | ||
| Lane of Main Pool | £8.50 | £16.00 | |
| Whole of Teaching Pool | £45.00 | £45.00 | |
| Aqualibrium Leisure Centre / Rothesay Leisure Centre | Whole of Main Pool | £45.00 | £105.00 |
| Half of Main Pool | £74.00 | ||
| Lane of Main Pool | £8.50 | £16.00 |
Pitch Hire
| Community | Commercial | ||
|---|---|---|---|
| Aqualibrium / Campbeltown Grammar / Dunoon Grammar / Hermitage Academy / Mid Argyll Sports Centre / Oban High / Rothesay Joint Campus / Tobermory High | Full Pitch | Adult £53.00 | Adult £106.00 |
| Youth £28.00 | Youth £106.00 | ||
| Half Pitch | Adult £32.00 | ||
| Youth £17.00 | |||
| Third Pitch | Adult £21.00 | ||
| Youth £12.00 | |||
| Dunoon AWP Cages | Full Pitch | Adult £28.00 | Adult £60.00 |
| Youth £15.00 | Youth £60.00 | ||
| Quarter Pitch 5s | Adult £12.00 | ||
| Youth £6.00 | |||
| Islay High | Full Pitch | Adult £53.00 | Adult £106.00 |
| Youth £28.00 | Youth £106.00 | ||
| Half Pitch | Adult £32.00 | ||
| Youth £17.00 | |||
| Quarter Pitch | Adult £16.00 | ||
| Youth £8.00 | |||
| Tarbert | Full Pitch | Adult £21.00 | |
| Youth £11.00 | |||
| Bendarroch / Tiree | Full Pitch | Adult £12.00 | Adult £30.00 |
| Youth £6.00 | Youth £20.00 |
Accreditation Scheme
Accreditation is a simple step by step process that has been designed to make it as easy as possible for local groups and clubs to gain recognition for the work they do in providing high-quality, safe, well-governed activity, improving their quality and infrastructure. Accredited groups will access a range of benefits, including discounted facility hire.
Our accreditation is valid for one year, and is open to all community groups and sports clubs who are based in Argyll and Bute.

