Facility Bookings
liveArgyll has various community centres, pitches, swimming pools and halls available for booking around Argyll and Bute.
Regular facility bookers should click on the link below titled “Regular Booking Portal”.
For one-off bookings, please click on the relevant area below to find a facility, check availability and place a booking. All bookings are provisional until confirmation has been sent to the customer by the facility.
Click to view all booking terms and conditions.
To view all prices, please click here.
Regular Booking Portal
Regular facility bookers should click on button below
Mid Argyll
Location | Facilities Available & Capacities | How to Book |
|---|---|---|
Lochgilphead Community Centre | Main Hall - 60 | |
Lochgilphead Community Centre | Room Five - 25 | |
Lochgilphead Community Centre | Room Six - 25 | |
Lochgilphead Joint Campus | Classroom - 30 | |
Lochgilphead Joint Campus | Conference Room - 30 | |
Lochgilphead Joint Campus | Main Hall - 350 | |
Mid Argyll Sports Centre | Third Pitch (3G) - 10 | |
Mid Argyll Sports Centre | Half Pitch (3G) - 20 | |
Mid Argyll Sports Centre | Whole Pitch (3G) - 30 | |
Mid Argyll Sports Centre | Half Pitch (Grass) - 20 | |
Mid Argyll Sports Centre | Whole Pitch (Grass) - 30 | |
Mid Argyll Sports Centre | Games Hall Whole - 100 | |
Mid Argyll Sports Centre | Dance Studio - 20 | |
Mid Argyll Sports Centre | Games Hall Quarter - 15 | |
Mid Argyll Sports Centre | Squash Court - 4 | |
Mid Argyll Sports Centre | Changing Room Gymnasium - 30 |
Oban Lorn and the Islands
Location | Facilities Available & Capacities | How to Book |
|---|---|---|
Corran Halls | Main Hall - 1000 Studio Theatre & Café Bar - 200 Gaelic Centre - 30 McCaig Suite - 30 | |
Oban High School | 3G All Weather Pitch - 30 Assembly Hall - 200 Classroom - 30 Conference Room - 20 Dance Studio - 20 Games Hall - 12 Gym Basketball - 12 Gymnasium - 20 The Atrium - 50 The Terrace - 50 | |
Tobermory High School | Main Gym - 240 Mini Gym - 25 School Dining Hall - 70 3G Artificial Pitch - 30 | |
Tiree High School | Classroom - 30 Dining Hall - 200 Gymnasium - 200 |
Campbeltown
Location | Facilities Available & Capacities | How to Book |
|---|---|---|
Aqualibrium | Full 3G All Weather Pitch - 30 | |
Aqualibrium | Half 3G All Weather Pitch - 15 | |
Aqualibrium | Third 3G All Weather Pitch - 10 | |
Aqualibrium | Conference Room - 12 | |
Aqualibrium | All Weather Pitch Pavilion - 30 Fitness Suite Swimming Pool | |
Kintyre Community Education Centre | Games Hall - 100 | |
Kintyre Community Education Centre | Knockscalbert Suite - 50 | |
Kintyre Community Education Centre | Lossit Room - 4 | |
Kintyre Community Education Centre | Davaar Suite Room - 50 | |
Kintyre Community Education Centre | Soft Play Room - 50 Kitchen - 10 Dunaverty Suite Link Club - 24 Band Room - 20 Carskiey Room - 15 | |
Kintyre Community Education Centre | Kilbrannan Room - 4 | |
Campbeltown Grammar | Classroom 1 - 30 Dining Hall - 30 Large Gym / Main Hall - 300 Small Gym 20 3G All weather pitch | |
Victoria Hall | Kitchen - 10 Main Hall - 400 | |
Tarbert Academy | Assembly Room - 150 Conference Room - 8 ENG Room - 30 General Purpose Room - 20 |
Helensburgh and Lomond
Location | Facilities Available & Capacities | How to Book |
|---|---|---|
Bendarroch AWP | Whole Pitch - 30 | |
Helensburgh Leisure Centre | Swimming Pool Studio One - 20 Studio Two (Indoor Cycling Studio - 20 | |
Hermitage Academy | 2G All Weather Whole Pitch - 30 | |
Hermitage Academy | 2G All Weather Half Pitch - 15 | |
Hermitage Academy | 2G All Weather Third Pitch - 10 | |
Hermitage Academy | 4G All Weather Whole Pitch - 30 | |
Hermitage Academy | 4G All Weather Half Pitch - 15 | |
Hermitage Academy | 4G All Weather Third Pitch - 10 | |
Hermitage Academy | Assembly Hall - 300 | |
Hermitage Academy | Classroom - 30 | |
Hermitage Academy | Dance Studio - 35 | |
Hermitage Academy | Dining Hall (Talla Mhor) - 1700 | |
Hermitage Academy | Games Hall - 1100 | |
Hermitage Academy | Gym 1 - 500 | |
Hermitage Academy | Gym 2 - 500 | |
Victoria Halls | Jubilee Room - 50 | |
Victoria Halls | Pillar Hall - 100 or 120 theatre style | |
Victoria Halls | Main Hall - 387 Seated Ante Room - 35 Theatre Style Room One - 8 Room Two - 8 |
Cowal
Location | Facilities Available & Capacities | How to Book |
|---|---|---|
Dunoon Cages | 4G All Weather Full Pitch - 30 | |
Dunoon Cages | 4G All Weather Quarter Pitch - 10 | |
Dunoon Grammar | 2G All Weather Full Pitch - 30 | |
Dunoon Grammar | 2G All Weather Half Pitch - 15 | |
Dunoon Grammar | 2G All Weather Third Pitch - 10 | |
Dunoon Grammar | 3G All Weather Full Pitch - 30 | |
Dunoon Grammar | 3G All Weather Half Pitch - 15 | |
Dunoon Grammar | 3G All Weather Third Pitch -10 | |
Dunoon Grammar | Classroom - 30 | |
Dunoon Grammar | Games Hall - 1000 | |
Dunoon Grammar | Gym 1 - 700 | |
Dunoon Grammar | Gym 2 - 700 | |
Dunoon Grammar | Social Space - 1200 | |
Queen's Hall | Main Hall - 1000 Party Room Soft Play Area Studio 1 Dressing Room Badminton Court | |
Queen's Hall | Meeting Room - 15 | |
Riverside | Fitness Suite Swimming Pool (Lane, Half or Whole pool) Health Suite Private Lesson Zone Teaching Pool |
Bute
Location | Facilities Available & Capacities | How to Book |
|---|---|---|
Rothesay Joint Campus | Third Pitch 3G - 10 | |
Rothesay Joint Campus | Half Pitch 3G - 20 | |
Rothesay Joint Campus | Whole Pitch 3G - 30 | |
Rothesay Joint Campus | Classroom - 30 | |
Rothesay Joint Campus | Conference Room - 10 | |
Rothesay Joint Campus | Dance Studio - 35 | |
Rothesay Joint Campus | Games Hall - 1100 | |
Rothesay Joint Campus | Half Pitch Grass - 20 | |
Rothesay Joint Campus | Whole Pitch Grass - 30 | |
Rothesay Joint Campus | Gym - 500 | |
Rothesay Joint Campus | Main Hall - 900 | |
Rothesay Moat | Green Tree Room - 30 | |
Rothesay Moat | Main Hall - 100 | |
Rothesay Moat | Snooker Room - 10 | |
Rothesay Pool | Whole Pool Half Pool Pool Lane Fitness Suite Health Suite Private Lesson Zone |
Islay & Jura
Weddings at Live Argyll
From ‘I do’ to drinks, dinner and dancing, it’s your wedding, your way and we can cater for it all at liveArgyll venues.
